top of page




Paper Presentation Schedule
9th April 2022
Track 2
Chair: Prof. Ashu Sharma, Prof. D G Jha, Prof. Chandan Singhavi
S.No. | Paper Code | Paper Title | Authors |
---|---|---|---|
1 | BAC22_Paper_19 | “Feel the Decibels Closely” - Earphones Preference Study using Conjoint Analysis | Kumar Abhinandan Sood, Aditi Darekar, Prabhat Mishra, Dr. Barshrani Maharana and Dr. Sanjiwani Kumar |
2 | BAC22_Paper_17 | Menstrual Cups: A Study on Consumer Perception About its Feasibility and Accessibility Among Urban Women | Sanket Dangra and Nimisha Pandey |
3 | BAC22_Paper_1 | Analytical Approach for Assessing Impediments for Adoption of Society 5.0 in Emerging Economy | Vernika Agarwal, Snigdha Malhotra, Tilottama Singh and Arshia Kaul |
4 | BAC22_Paper_10 | Industrial Adoption & Transition Towards
Sustainable Renewable Energy | Nishesh Garg and Dr. Narain Gupta |
bottom of page